Portfolio dashboard

Oct 15, 2024 — Jul 24, 2026

Import more files

P&L calendar all venues · days in US Eastern

Jul 2026

+$25.56 1 green · 0 red
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 +$25.56 20 21 22 23 24 25 26 27 28 29 30 31

Jun 2026

+$3.46 1 green · 0 red
S M T W T F S 1 2 3 4 5 6 7 8 9 +$3.46 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Net profit (after fees) +$105.74 Gross +$116.01 · Fees $10.27
Win rate 64.3% 9W / 5L / 0E · Settled: 62.5%
Return on cost 51.1% Cost basis $207.09
Closed lots 14 475 contracts · 16 markets · 12 series
Style 43.6¢ avg entry · held 15.9 days avg · 365 YES / 110 NO
Open positions 3 $80.07 at risk

Open positions

Market Side Contracts Entry Cost Opened
GOVWI-26NOV-D YES 18 44¢ $7.92 Jan 10, 2025
KXPRESPARTY-28NOV-R NO 100 51¢ $51.00 Jul 10, 2026
KXNFLGAME-26SEP13DALPHI-DAL YES 45 47¢ $21.15 Jul 24, 2026

P&L by month

Month Net P&L Fees Lots
Jul 2026 +$25.56 $1.49 2
Jun 2026 +$3.46 $0.44 1
Mar 2026 -$0.34 $0.34 1
Jan 2026 +$6.14 $0.10 1
Dec 2025 -$4.05 $0.65 1
Oct 2025 +$32.21 $0.79 1
Sep 2025 -$0.39 $2.19 3
Feb 2025 +$1.52 $0.40 1
Dec 2024 -$6.29 $0.29 1
Nov 2024 +$47.92 $3.58 2

P&L by series

Series Net P&L Lots Win rate
PRES +$46.25 1 100.0%
KXCPI +$32.21 1 100.0%
KXFIFAWC +$25.56 2 50.0%
KXHIGHNY +$6.14 1 100.0%
KXNBASERIES +$3.46 1 100.0%
SENATE +$1.67 1 100.0%
GOVWI +$1.52 1 100.0%
KXBTC -$0.34 1 0.0%
KXNFLGAME -$0.39 3 66.7%
KXFED -$4.05 1 0.0%
HIGHNY -$6.29 1 0.0%

Closed lots

Market Side Qty Entry Exit Net P&L Fees Exit type Closed Held
KXFIFAWC-26JUL19-FRA YES 35 29¢ -$10.65 $0.50 Settled Jul 19, 2026 29.5d
KXFIFAWC-26JUL19-ARG YES 60 38¢ 100¢ +$36.21 $0.99 Settled Jul 19, 2026 37.2d
KXNBASERIES-26JUN-OKC YES 15 52¢ 78¢ +$3.46 $0.44 Early close Jun 10, 2026 12.5d
KXBTC-26MAR-T100 NO 10 41¢ 41¢ -$0.34 $0.34 Early close Mar 04, 2026 2.5d
KXHIGHNY-26JAN15-B34 YES 8 22¢ 100¢ +$6.14 $0.10 Settled Jan 15, 2026 2.5d
KXFED-25DEC-C25 YES 20 48¢ 31¢ -$4.05 $0.65 Early close Dec 05, 2025 15.1d
KXCPI-25OCT-B3.2 NO 50 34¢ 100¢ +$32.21 $0.79 Settled Oct 15, 2025 13d
KXNFLGAME-25SEP21BUFMIA-BUF YES 40 55¢ 71¢ +$5.13 $1.27 Early close Sep 21, 2025 2.2d
KXNFLGAME-25SEP14KCLAC-KC YES 30 62¢ -$19.09 $0.49 Settled Sep 15, 2025 2.4d
KXNFLGAME-25SEP07DETGB-DET YES 25 44¢ 100¢ +$13.57 $0.43 Settled Sep 08, 2025 3.4d
GOVWI-26NOV-D YES 12 44¢ 60¢ +$1.52 $0.40 Early close Feb 03, 2025 24.1d
HIGHNY-24DEC25-B40 YES 20 30¢ -$6.29 $0.29 Settled Dec 26, 2024 6.1d
PRES-24NOV05 YES 100 52¢ 100¢ +$46.25 $1.75 Settled Nov 06, 2024 22.1d
SENATE-24NOV05-R NO 50 38¢ 45¢ +$1.67 $1.83 Early close Nov 01, 2024 11.8d

Import report

2 file(s) · 23 data rows → 14 closed lots, 3 open positions

Ignored rows (not trades)

Rows that need your attention